Pepwave TrainFi, housed in a ruggedized enclosure, is a purpose built Wi-Fi modem for trains and other high speed, mass transportation systems. With its advanced algorithms, it is able to provide a stable Wi-Fi connection in a moving train at speed up to 75 mph.
Always-on Internet Enabling New Applications
TrainFi easily delivers services such as voice, video, and data, and provides an excellent platform for development of advanced applications. TrainFi's advanced software algorithms give it the performance required for high speed environments, without the high cost of other mobile solutions. This allows for a mobile workforce, advanced real-time information systems, and expanded public Wi-Fi access.
| Ultra-fast Roaming The Pepwave TrainFi is capable of roaming between access points in precise time, which avoids disruptive gaps in Wi-Fi signal strength on a fast moving train. It maintains Wi-Fi network continuity without re-configuration, and ensures adequate bandwidth and consistency for multimedia content over Wi-Fi networks. |
| 1+1 Backup (High Availability) Support Two Pepwave TrainFi devices can be deployed in an active-standby configuration to guarantee maximum service uptime. | |
| Profiling Users can trace the wireless environment and trend the signal strength readings during high speed movement for analysis. |
![]() | Digital Content and Video Streaming |
Video Surveillance | |
| Model | TrainFi 400 | TrainFi 205 | |
| Product Code | OPW-400 | OPW-207 | |
| Functionality | |||
| Wi-Fi Receiver | |||
| Mode | Bridge Mode | ||
| Wi-Fi Specification | |||
| WAN | 802.11 b/g | 802.11 a | |
| LAN | 1 Fast Ethernet Port | ||
| Operating Frequency | 2412-2462MHz | 5180-5825MHz | |
| Transmit Power 802.11b | 400mW 26dBm@1Mbps | Transmit Power | 5.18~5.24GHz 5.26~5.32 GHz 5.745~5.825GHz (+/- 1.0dB) |
| Transmit Power 802.11g OFDM | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) | ||
| Receive Sensitivity 802.11b | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) | Receive Sensitivity 802.11a | -88dBm@6Mbps -70dBm@54Mbps (+/- 1.0dB) |
| Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) | ||
| Security | Open, 64/128-bit WEP | ||
| Hardware | |||
| Antenna | Not Included | ||
| Antenna Connector | RP-SMA Connector | RP-TNC Connector | |
| Enclosure | ![]() Ruggedized Metal Enclosure | ||
| Dimensions | 147W x 115D x 40H mm. | ||
| Weight | 420 g. 0.93 lb. | ||
| Operational Specifications | |||
| Power Consumption (Max.) | 7W | 5W | |
| Power Input | AC Adapter: AC Input 100 to 240V, DC Output 5V | ||
| Operating Temperature | -20~65°C -4~149°F | ||
| Humidity | 15 to 95% | ||
| Misc. | |||
| Certifications | CE, FCC, RoHS | ||
| Warranty | One-Year Limited Warranty | ||
