Specification
| Surf Model | E200 | AP E200 | 200 | AP 200 | AP 400 | New! AP 205 | ||
| Country / Region | Europe | US / International | ||||||
| New!Integrated Home WiFi Access Point | - | ![]() | - | ![]() | ![]() | ![]() | ||
| New! Signal Bars | ![]() | |||||||
| WAN | 802.11b/g | 802.11a | ||||||
| Transmit Power 802.11b | 100mW | 200mW 23dBm@1Mbps | 400mW 26dBm@1Mbps | Transmit Power 802.11a | 5.18~5.24GHz 5.26~5.32 GHz 5.745~5.825GHz (+/- 1dB) | |||
| Transmit Power 802.11g OFDM | 20dBm@6Mbps (+/- 1.5dB) | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps (+/- 1.5dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1dB) | |||||
| Receive Sensitivity 802.11b | -96dBm@1Mbps (+/- 1.5dB) | -96dBm@1Mbps | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1dB) | Receive Sensitivity 802.11a | -88dBm@6Mbps (+/- 1dB) | |||
| Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.5dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.5dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1dB) | |||||
| Memory | 32MB RAM | |||||||
| LAN | 1 Fast Ethernet Port 802.11b/g (AP Models) | 1 Fast Ethernet, 802.11a | ||||||
| Security | 802.1x, 64/128-bit WEP, WPA, WPA2, 802.11i | |||||||
| Dimensions | 132.7W x 38.6D x 118.1H (mm) or 5.2W x 1.5D x 4.6 H (in) | |||||||
| Weight | 240g (0.5lb) | |||||||
| Power Input | DC 5V | |||||||
| Power Consumption | 5W (Max.) | 5W (Max.) | 7W (Max.) | 5W (Max.) | ||||
| Operating Temperature | 0 to 55°C / 32 to 131°F | |||||||
| Humidity | 15 to 95% | |||||||
| Antenna | 5dBi Omni | 2dBi Omni | ||||||
| Certifications | CE, RoHS | FCC, RoHS | ||||||
| Warranty | One-Year Limited Warranty | |||||||
Package Content |
| ||||||||
