
The Personal Wi-Fi Receiver
Make Wi-Fi Connections Reliable | ![]() |
| Built-in Wi-Fi Access Point Share an Internet connection with your local computers using Wi-Fi. Connect laptops, cell phones, gaming devices and other Wi-Fi enabled devices to the Internet via the Surf. Your Wi-Fi signal will be stronger than ever! |
| The Defacto Choice for Citywide Wi-Fi CPE The Pepwave Surf has been designed from the ground up for optimal performance in large scale Wi-Fi networks. Because of our extensive service provider features, it has been used in more Citywide Wi-Fi networks than any other CPE on the market. | ![]() |
| MDU, Condo, Apartment, Dormitory, Hospitality Internet Service CPE With the Surf you can deploy Internet services to large buildings quickly and reliably. Our TruePower RF engineering means you will have to deploy less APs, and you can easily overcome interference and difficult building materials. The Surf gives your customers the broadband experience they expect. |
| Portable Travel Wi-Fi Booster Finding Wi-Fi when you are on the road can be a frustrating experience; interference and inconsistent signal can bring your surfing speed to a crawl. The Surfs TruePower RF engineering ensures you will get consistent signal, and you can connect an Ethernet device to a wireless service as well. | Connect and Share Internet Connections at![]() |
| City Wi-Fi Clients | ||
![]() Wireless Philadelphia (City of Philadelphia, PA) |
| ![]() goMoorhead ( City of Moorhead, MN) |
![]() City of Lompoc, CA | ![]() City of St. Cloud, FL | ![]() City of Chaska |
| City of Houston | City of Ponca City, OK | City of Oklahoma City, OK |
| Model | Surf E200 | Surf AP E200 | Surf 200 | Surf AP 200 | Surf AP 400 | Surf E200-DX | Surf 400-DX |
| Product Code | SPW-202 | SPW-203 | SPW-200 | SPW-201 | SPW-400 | SPW-211 | SPW-408 |
| Country/Region | Europe | Europe | US/International | US/International | US/International | Europe | US/International |
| Functionality | |||||||
| Wi-Fi Receiver | |||||||
| Wi-Fi Access Point | |||||||
| Mode | NAT Mode | ||||||
| Wi-Fi Specification | |||||||
| WAN | 802.11 b/g | ||||||
| LAN | 1 Fast Ethernet Port | 802.11 b/g 1 Fast Ethernet Port | 1 Fast Ethernet Port | 802.11 b/g 1 Fast Ethernet Port | 802.11 b/g 1 Fast Ethernet Port | 1 Fast Ethernet Port | 1 Fast Ethernet Port |
| Operating Frequency | 2412-2472Mhz | 2412-2472Mhz | 2412-2462Mhz | 2412-2462Mhz | 2412-2462Mhz | 2412-2472Mhz | 2412-2462Mhz |
| Transmit Power 802.11b | 100mW 20dBm@1Mbps 20dBm@2Mbps 20dBm@5.5Mbps 20dBm@11Mbps (+/- 1.0dB) | 100mW | 200mW 23dBm@1Mbps | 200mW 23dBm@1Mbps | 400mW 26dBm@1Mbps | 100mW 20dBm@1Mbps 20dBm@2Mbps 20dBm@5.5Mbps 20dBm@11Mbps (+/- 1.0dB) | 400mW 26dBm@1Mbps |
| Transmit Power 802.11g OFDM | 20dBm@6Mbps 20dBm@9Mbps 20dBm@12Mbps 20dBm@18Mbps 20dBm@24Mbps 20dBm@36Mbps 20dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 20dBm@6Mbps (+/- 1.0dB) | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) | 20dBm@6Mbps (+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) |
| Receive Sensitivity 802.11b | -96dBm@1Mbps (+/- 1.0dB) | -96dBm@1Mbps (+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) | -96dBm@1Mbps (+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) |
| Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) |
| Security | 802.1x, 64/128-bit WEP, WPA, WPA2, 802.11i | ||||||
| Hardware | |||||||
| Signal Bars | |||||||
| Antenna | 5dBi Omni Antenna | Built-in 13dBi Long Range Directional Antenna | |||||
| Antenna Connector | RP-SMA Connector | Not Available | |||||
| Enclosure | ![]() Indoor Plastic Enclosure | ![]() Waterproof (IP67) Outdoor Plastic Enclosure | |||||
| Dimensions | 132.7W x 118.1D x 38.6H mm. | 294.4W x 204.4D x 65.3H mm. 11.0W x 8.0D x 2.6H in. | |||||
| Weight | 240 g. | 1kg. 2.2lb. | |||||
| Operational Specificaitons | |||||||
| Power Consumption (Max.) | 5W | 5W | 5W | 5W | 7W | 5W | 7W |
| Power Input | AC Adapter: AC Input 100 to 240V, DC Output 12V | Pepwave Passive PoE Adapter : DC 12V | |||||
| Operating Temperature | -20~65°C -4~149°F | ||||||
| Humidity | 15 to 95% | ||||||
| Misc. | |||||||
| Certifications | CE, RoHS | CE, RoHS | FCC, RoHS | FCC, RoHS | FCC, RoHS | CE, RoHS | FCC, RoHS |
| Warranty | One-Year Limited Warranty | ||||||
| Package Content (Surf E200, 200, 400 Surf AP E200, 400) |
|
| Package Content (Surf E200-DX, 400-DX) |
|
Application Notes |
How-to Documents |
White Papers |