| Make Wi-Fi Connections Reliable Using a Pepwave Surf as a dedicated Wi-Fi Receiver will improve your network connectivity. With the built-in extended range radio, you can connect to distant Wi-Fi networks! | ![]() |
![]()
| Built-in Wi-Fi Access Point Share an Internet connection with your local computers using Wi-Fi. Connect laptops, cell phones, gaming devices and other Wi-Fi enabled devices to the Internet via the Surf. Your Wi-Fi signal will be stronger than ever! |
| The Defacto Choice for Citywide Wi-Fi CPE The Pepwave Surf has been designed from the ground up for optimal performance in large scale Wi-Fi networks. Because of our extensive service provider features, it has been used in more Citywide Wi-Fi networks than any other CPE on the market. | ![]() |
| MDU, Condo, Apartment, Dormitory, Hospitality Internet Service CPE With the Surf you can deploy Internet services to large buildings quickly and reliably. Our TruePower RF engineering means you will have to deploy less APs, and you can easily overcome interference and difficult building materials. The Surf gives your customers the broadband experience they expect. |
| Portable Travel Wi-Fi Booster Finding Wi-Fi when you are on the road can be a frustrating experience; interference and inconsistent signal can bring your surfing speed to a crawl. The Surfs TruePower RF engineering ensures you will get consistent signal, and you can connect an Ethernet device to a wireless service as well. | Connect and Share Internet Connections at ![]() |
City Wi-Fi Clients | ||
![]() Wireless Philadelphia (City of Philadelphia, PA) |
| ![]() goMoorhead ( City of Moorhead, MN) |
![]() City of Lompoc, CA | ![]() City of St. Cloud, FL | ![]() City of Chaska |
City of Houston |
City of Ponca City, OK |
City of Oklahoma City, OK |
| Model | Surf mini | Surf 400-DX |
| Product Code | SPW-212 | SPW-408 |
| Functionality | ||
| Wi-Fi Receiver | ||
| Wi-Fi Access Point | ||
| Mode | NAT Mode | |
| Wi-Fi Specification | ||
| WAN | 802.11 b/g | |
| LAN | 802.11 b/g 1 Fast Ethernet Port | 1 Fast Ethernet Port |
| Operating Frequency | 2412-2462MHz | 2412-2462MHz |
| Transmit Power 802.11b | 200mW 23dBm@1Mbps | 400mW 26dBm@1Mbps |
| Transmit Power 802.11g OFDM | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) |
| Receive Sensitivity 802.11b | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) |
| Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) |
| Security | 802.1x, 64/128-bit WEP, WPA, WPA2, 802.11i | |
| Hardware | ||
| Signal Bars | ||
| Antenna | 5dBi Omni Antenna | Built-in 12dBi Long Range Directional Antenna |
| Antenna Connector | RP-SMA Connector | Not Available |
| Enclosure | ![]() Small Form Factor Indoor Plastic Enclosure | ![]() Waterproof (IP67) Outdoor Plastic Enclosure |
| Dimensions | 94W x 90D x 25.5H mm. | 295W x 205D x 68H mm. 11.7W x 8.1D x 2.7H in. |
| Weight | 95 g. | 0.875 kg. 1.93 lb. |
| Operational Specificaitons | ||
| Power Consumption (Max.) | 5W | 7W |
| Power Input | AC Adapter: AC Input 100 to 240V, DC Output 12V | Pepwave Passive PoE Injector: DC 12V |
| Operating Temperature | -20~65°C / -4~149°F | |
| Humidity | 15 to 95% | |
| Misc. | ||
| Certifications | CE, FCC, RoHS | |
| Warranty | One-Year Limited Warranty | |
| Package Content (Surf mini) |
|
| Package Content (Surf 400-DX) |
|