PePWave Surf AP Outdoor
Specification
Surf Models | AP E200-X | AP 200-X | AP 400-X | New! AP 205-X |
| Country / Region | Europe | US / International | US / International | US / International |
| Integrated Home WiFi Access Point | ||||
| Transmit Power | 100mW 20dBm@1~11Mbps | 200mW 23dBm@1~11Mbps | 400mW 26dBm@1~24Mbps | 5.18~5.24GHz 5.26~5.32 GHz 5.745~5.825GHz |
| Receive Sensitivity | -95dBm@1Mbps -95dBm@2Mbps -91dBm@5.5Mbps -88dBm@6Mbps -88dBm@9Mbps -90dBm@11Mbps -88dBm@12Mbps -87dBm@18Mbps -83dBm@24Mbps -81dBm@36Mbps -76dBm@48Mbps -72dBm@54Mbps | -95dBm@1Mbps -95dBm@2Mbps -91dBm@5.5Mbps -88dBm@6Mbps -88dBm@9Mbps -90dBm@11Mbps -88dBm@12Mbps -87dBm@18Mbps -83dBm@24Mbps -81dBm@36Mbps -76dBm@48Mbps -72dBm@54Mbps | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -94dBm@6Mbps -93dBm@9Mbps -92dBm@11Mbps -91dBm@12Mbps -90dBm@18Mbps -86dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -74dBm@54Mbps | -88dBm@6Mbps -70dBm@54Mbps |
| Memory | 32MB RAM | |||
| WAN | 802.11b/g | 802.11a | ||
| LAN | 1 Fast Ethernet Port, 802.11b/g (AP) | 1 Fast Ethernet Port, 802.11a (AP) | ||
| Antenna Connector | 1 N-type Female Connector | |||
| Security | 802.1x, 64/128-bit WEP, WPA, WPA2, 802.11i | |||
| Power Input | Power over Ethernet 802.3af | |||
| Power Consumption | 5W (Max.) | 5W (Max.) | 7W (Max.) | 5W (Max.) |
| Operating Temp | -40 to 75°C (-40 to 167°F ) | |||
| Dimensions | 10.7L x 7.4W x 2.6H (in) or | |||
| Weight | 3.8lb or 1.7kg | |||
| Enclosure | NEMA 6 (IP 67) rating | |||
| Mounting | Pole-top bracket + U-bolts | |||
| Certification | FCC, RoHS, CE | |||
| Warranty | ||||
Package Content |
| ||||||||