![]() | True Enterprise Grade Features. The PolePoint supports up to 16 SSIDs, VLAN Tagging, and L2 Tunneling ensure it will work with your existing network configuration. Plus, with AutoMesh, you can extend these features to areas where Ethernet cables are not available. |
Extreme Range, Extreme Flexibility. Pepwave has designed PolePoint from the ground up to meet the needs of the most demanding carrier and business networks. Our TruePower RF engineering gives you radios that perform more consistently than other high power APs, and our many years of working with ISPs has created some of the most flexible software features in the industry. | |
| Dual Radio. PolePoint Duo incorporates dual radio technology for excellent range, performance, and scalability. Nearby units will form a secure mesh on the 5GHz radio, while providing client access on the 2.4GHz radio. This gives you the flexibility to easily overcome localized interference issues. |
| Advanced Portal Options. Our flexible captive portal options give you the ability to create a customized portal page to make professional WISP and Hospitality networks. We provide you with the authentication scripts for you to embed and host on your own infrastructure. Perfect for location based advertising and advanced hotspot billing. You can even deploy APs on different internet connections and redirect users to a consistent portal page for a seamless user experience. | |
![]() | Centralized Management and Monitoring. With InControl, Pepwave’s hosted management suite, you can easily control large deployments of PolePoint. Even when you have units deployed in several different geographic areas, InControl will keep you aware of their status and allow you to change settings on the fly. |
| Industrial and Commercial Networking Standard enterprise gear just doesn't cut it in industrial environments. Extreme temperatures, moisture, and vibrations can render other vendors gear useless quickly. PolePoint is designed to deliver top performance in the most demanding environments, ensuring your workers are productive and not dealing with frequent downtime because of equipment failures. |
Public Safety and Security Networks Security and extreme survivability are a must when providing advanced communications to emergency personnel. PolePoint gives you the best of both worlds, without breaking your technology budget. With PolePoint you get the features and reliability you need, and you have the choice of alternative frequencies for truly advanced networks. | ![]() |
| Large Scale Hotspot Deployments PolePoint's hotspot features allow you to create completely customized portals for large scale hotspot networks. Our unique approach allows you to deploy APs on any internet connection anywhere in the world, while still redirecting your customers to a consistent portal screen. You no longer need expensive controllers or have to be restricted to working on the same LAN network. |
| Model | PolePoint 200 | PolePoint 400 | PolePoint 235-DX | |
| Product Code | PPW-209 | PPW-400 | PPW-420 | |
| Functionality | ||||
| Operating Mode | Wi-Fi Access Point | |||
| Network Mode | Bridge / Router Mode | |||
| Wi-Fi Specification | ||||
| WAN | 1 Fast Ethernet Port | 1 Fast Ethernet Port | ||
| LAN | 802.11 b/g | 802.11a | ||
| Operating Frequency | 2412-2462MHz | 2412-2462MHz | 5180-5825MHz | |
| Transmit Power 802.11b | 200mW 23dBm@1Mbps | 400mW 26dBm@1Mbps | Transmit Power | 200mW 22.5dBm@6Mbps |
| Transmit Power 802.11g OFDM | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) | ||
| Receive Sensitivity 802.11b | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) | Receive Sensitivity 802.11a | ‐92dBm @ 6Mbps ‐91dBm @ 9Mbps ‐90dBm @ 12Mbps ‐89dBm @ 18Mbps ‐87dBm @ 24Mbps ‐84dBm @ 36Mbps ‐79dBm @ 48Mbps ‐74dBm @ 54Mbps (+/‐ 1.0dB) |
| Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) | ||
| Security | 802.1x, 64/128-bit WEP, WPA, WPA2, 802.11i | |||
| Hardware | ||||
| Antenna | 5dBi Omni Antenna | Built-in 15dBi Long Range Directional Antenna | ||
| Antenna Connector | RP-SMA Connector | N/A | ||
| Enclosure | ![]() Ruggedized Metal Enclosure | ![]() Waterproof (IP67) Outdoor Plastic Enclosure | ||
| Dimensions | 147 x 115 x 40 mm | 295 x 205 x 68 mm 11.7 x 8.1 x 2.7 inches | ||
| Weight | 420g 0.93lb | 875g 1.93lb | ||
| Operational Specifications | ||||
| Power Consumption | 5W (Max.) | 7W (Max.) | 7W (Max.) | |
| Power Input | AC Adapter: AC Input 100 - 240V, DC Output 12V | AC Adapter: AC Input 100 - 240V, DC Output 12V Pepwave Passive PoE Injector: DC 12V | Power over Ethernet 802.3af (Injector Not Included) | |
| Operating Temperature | -40° - 65°C -40° - 149°F | |||
| Humidity | 15% - 95% | |||
| Misc. | ||||
| Certifications | FCC, CE, RoHS | |||
| Warranty | One-Year Limited Warranty | |||
| Model | PolePoint Duo | ||
| Product Code | SPD-501 | ||
| Functionality | |||
| Operating Mode | Wi-Fi Access Point | ||
| Mode | Bridge / Router Mode | ||
| Wi-Fi Specification | |||
| WAN | 1 Gigabit Ethernet Port | ||
| LAN | Concurrent Dual-Band 802.11 a/b/g (15 SSID) | ||
| Operating Frequency | 2412-2462MHz | 5180-5825MHz | |
| Transmit Power 802.11b | 400mW 26dBm@1Mbps |
Transmit Power 802.11a
| 200mW 22.5dBm@6Mbps |
| Transmit Power 802.11g OFDM | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) | ||
| Receive Sensitivity 802.11b | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) | Receive Sensitivity 802.11a | ‐92dBm @ 6Mbps ‐91dBm @ 9Mbps ‐90dBm @ 12Mbps ‐89dBm @ 18Mbps ‐87dBm @ 24Mbps ‐84dBm @ 36Mbps ‐79dBm @ 48Mbps ‐74dBm @ 54Mbps (+/‐ 1.0dB) |
| Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) | ||
| Security | 802.1x, 64/128-bit WEP, WPA, WPA2, 802.11i | ||
| Hardware | |||
| Antenna | Not Included | ||
| Antenna Connector | 2 x Female N-Type Connector | ||
| Enclosure | ![]() Waterproof (IP67) Outdoor Metal Enclosure | ||
| Dimensions | 273 x 223 x 66 mm | ||
| Weight | 2.4kg 5.29lb | ||
| Operational Specifications | |||
| Power Consumption | 15W (Max.) | ||
| Power Input | Power over Ethernet 802.3at (Injector Not Included) | ||
| Operating Temperature | -40° - 65°C -40° - 149°F | ||
| Humidity | 15% - 95% | ||
| Misc. | |||
| Certifications | FCC, CE, RoHS | ||
| Warranty | One-Year Limited Warranty | ||
| Package Content (PolePoint 200) |
|
| Package Content (PolePoint 400) |
|
| Package Content (PolePoint 235-DX) |
|
| Package Content (PolePoint Duo) |
|



