![]() | True Enterprise Grade Features The PolePoint supports up to 16 SSIDs, VLAN Tagging, and L2 Tunneling ensure it will work with your existing network configuration. Plus, with AutoMesh, you can extend these features to areas where Ethernet cables are not available. |
Extreme Range, Extreme Flexibility Pepwave has designed PolePoint from the ground up to meet the needs of the most demanding carrier and business networks. Our TruePower RF engineering gives you radios that perform more consistently than other high power APs, and our many years of working with ISPs has created some of the most flexible software features in the industry. | |
| Advanced Portal Options Our flexible captive portal options give you the ability to create a customized portal page to make professional WISP and Hospitality networks. We provide you with the authentication scripts for you to embed and host on your own infrastructure. Perfect for location based advertising and advanced hotspot billing. You can even deploy APs on different internet connections and redirect users to a consistent portal page for a seamless user experience. |
Centralized Management and Monitoring With InControl, Pepwave’s hosted management suite, you can easily control large deployments of PolePoint. Even when you have units deployed in several different geographic areas, InControl will keep you aware of their status and allow you to change settings on the fly. | ![]() |
| Industrial and Commercial Networking Standard enterprise gear just doesn't cut it in industrial environments. Extreme temperatures, moisture, and vibrations can render other vendors gear useless quickly. Poleoint is designed to deliver top performance in the most demanding envionrments, ensuring your workers are productive and not dealing with frequent downtime because of equipment failures. |
Public Safety and Security Networks Security and extreme survivability are a must when providing advanced communications to emergency personell. PolePoint gives you the best of both worlds, without breaking your technology budget. With PolePoint you get the features and relaibility you need, and you have the choice of alternative frequencies for truely advanced networks. | ![]() |
| Large Scale Hotspot Deployments PolePoint's hotspot features allow you to create completely customized portals for large scale hotspot networks. Our unique approach allows you to deploy APs on any internet connection anwhere in the world, while still redirecting your customers to a consistent portal screen. You no longer need expensive controllers or have to be restricted to working on the same LAN network. |
| Model | PolePoint E200 | PolePoint 200 | PolePoint 400 | PolePoint E200-X (Package) | PolePoint 400-X (Package) |
| Product Code | PPW-201 | PPW-200 | PPW-400 | PPW-202 | PPW-401 |
| Country/Region | Europe | US/International | US/International | Europe | US/International |
| Functionality | |||||
| Wi-Fi Access Point | |||||
| Mode | Bridge / NAT Mode | ||||
| Wi-Fi Specification | |||||
| WAN | 1 Fast Ethernet Port | ||||
| LAN | 802.11 b/g (16 SSID) | ||||
| Operating Frequency | 2412-2472Mhz | 2412-2462Mhz | 2412-2462Mhz | 2412-2472Mhz | 2412-2462Mhz |
| Transmit Power 802.11b | 100mW 20dBm@1Mbps 20dBm@2Mbps 20dBm@5.5Mbps 20dBm@11Mbps (+/- 1.0dB) | 200mW 23dBm@1Mbps | 400mW 26dBm@1Mbps | 100mW 20dBm@1Mbps 20dBm@2Mbps 20dBm@5.5Mbps 20dBm@11Mbps (+/- 1.0dB) | 400mW 26dBm@1Mbps |
| Transmit Power 802.11g OFDM | 20dBm@6Mbps 20dBm@9Mbps 20dBm@12Mbps 20dBm@18Mbps 20dBm@24Mbps 20dBm@36Mbps 20dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 23dBm@6Mbps 23dBm@9Mbps 23dBm@12Mbps 23dBm@18Mbps 23dBm@24Mbps 23dBm@36Mbps 21dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) | 20dBm@6Mbps 20dBm@9Mbps 20dBm@12Mbps 20dBm@18Mbps 20dBm@24Mbps 20dBm@36Mbps 20dBm@48Mbps 20dBm@54Mbps (+/- 1.0dB) | 26dBm@6Mbps 26dBm@9Mbps 26dBm@12Mbps 26dBm@18Mbps 26dBm@24Mbps 24dBm@36Mbps 22dBm@48Mbps 21dBm@54Mbps (+/- 1.0dB) |
| Receive Sensitivity 802.11b | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) | -96dBm@1Mbps -95dBm@2Mbps -94dBm@5.5Mbps -92dBm@11Mbps (+/- 1.0dB) | -97dBm@1Mbps -96dBm@2Mbps -95dBm@5.5Mbps -93dBm@11Mbps (+/- 1.0dB) |
| Receive Sensitivity 802.11g OFDM | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) | 94dBm@6Mbps -92dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -82dBm@36Mbps -76dBm@48Mbps -74dBm@54Mbps (+/- 1.0dB) | -94dBm@6Mbps -93dBm@9Mbps -91dBm@12Mbps -90dBm@18Mbps -87dBm@24Mbps -83dBm@36Mbps -77dBm@48Mbps -75dBm@54Mbps (+/- 1.0dB) |
| Security | 802.1x, 64/128-bit WEP, WPA, WPA2, 802.11i | ||||
| Hardware | |||||
| Antenna | 5dBi Omni Antenna | 8dbi Omni Fiberglass Outdoor Antenna | |||
| Antenna Connector | RP-SMA Connector | 2 x Female N-Type Connector | |||
| Enclosure | ![]() Ruggedized Metal Enclosure | ![]() Waterproof (IP67) Outdoor Metal Enclosure | |||
| Dimensions | 127.1W x 107.4D x 32.1H mm. | 273W x 188D x 65H mm. | |||
| Weight | 330 g. 0.7 lb. | 1.7 kg. 3.8 lb. | |||
| Operational Specificaitons | |||||
| Power Consumption (Max.) | 5W | 5W | 7W | 5W | 7W |
| Power Input | AC Adapter: AC Input 100 to 240V, DC Output 12V Pepwave Passive PoE Adapter : DC 12V | Power over Ethernet 802.3af Includes Plastic PoE Adapater | |||
| Operating Temperature | -40~65°C -40~149°F | ||||
| Humidity | 15 to 95% | ||||
| Misc. | |||||
| Certifications | CE, RoHS | FCC, RoHS | FCC, RoHS | CE, RoHS | FCC, RoHS |
| Warranty | One-Year Limited Warranty | ||||
| Package Content (PolePoint E200, 200, 400) |
|
| Package Content (PolePoint E200-X, 400-X) |
|
| Standalone Device (PolePoint E200-X : PPW-205, 400-X : PPW-405) |
|



